|
I am posting this so people can see how their choices have done. I had been unable to update it each week but will try to do it for the next few weeks. xiowa
Xiowa’s Mini Contest on Tennis Now 11-15-2010
1. SM G Dimitrov BUL S 288 C 114 +174
2. GMA3 M. Pyzysieny POL S 183 C 76 +107
3. DD A Mannarino FRA S 179 C 99 +80.
4. xiowa A Haider-Mauerer AUT S 196 C 113 +83
5. Josh B Tomic AUS S 286 C 219 +67
6. xiowa M Fischer AUT S 190 C 121 +69
7 DD H Kontinen FIN S 290 C 257 +33
8. Josh S Devvarman IND S 129 C 105 +24
9. .GMA3 S Darcis BEL S 122 C 107 +15
10 Josh U Ignatik BLR S 192 C 173 +19
11. Cindy A Ungur ROM S 178 C 186 -8
11. DD P Polansky CAN S 185 C 206 -21
12 xiowa P Oswald AUT S 224 C 344 -120
13. GMA3 P. Amritaj IND S 212 C 483 -271
14. Cindy M Zabaleta ARG S 292 C 1009 -717
15 SM F Ferreio BRA S 187 C 730 -543.
16. Cindy N Kiefer GER S 116 C 717 -601
Key: 1st Column – name of person who entered
2nd “ “ - name of player
3rd “ “ - Country of player
4th “ “ - ranking at beginning of contest
5th “ “ - current ranking
6th “ “ - shows improvement or drop by pla
|