Facebook Social Button Twitter Social Button YouTube Social Button Follow Me on Pinterest


ATP Rankings - Men's Doubles - 01/10/2011

Rank Player Country Points Position Moved
1 Bob Bryan USA 11,500 0
1 Mike Bryan USA 11,500 0
3 Nenad Zimonjic SRB 9,150 0
3 Daniel Nestor CAN 9,150 0
5 Mahesh Bhupathi IND 5,290 0
6 Leander Paes IND 5,250 0
7 Max Mirnyi BLR 5,115 0
8 Lukas Dlouhy CZE 4,415 0
9 Jurgen Melzer AUT 4,365 0
10 Lukasz Kubot POL 4,140 0
11 Oliver Marach AUT 4,050 0
12 Marcin Matkowski POL 3,850 0
13 Mariusz Fyrstenberg POL 3,850 0
14 Marc Lopez ESP 3,590 0
15 Wesley Moodie RSA 3,500 0
16 Rohan Bopanna IND 3,370 0
17 Horia Tecau ROU 3,355 0
18 Dick Norman BEL 3,350 0
19 Aisam-Ul-Haq Qureshi PAK 3,268 0
20 Philipp Petzschner GER 3,185 0
21 Robert Lindstedt SWE 3,130 0
22 Paul Hanley AUS 2,850 0
23 Marcel Granollers ESP 2,818 0
24 Andy Ram ISR 2,770 0
25 Simon Aspelin SWE 2,690 0
26 Frantisek Cermak CZE 2,650 0
27 Michal Mertinak SVK 2,650 0
28 Mark Knowles BAH 2,570 0
29 Michael Llodra FRA 2,425 0
30 Sam Querrey USA 2,375 0
31 John Isner USA 2,275 0
32 Horacio Zeballos ARG 2,240 0
33 Julian Knowle AUT 2,220 0
34 Tommy Robredo ESP 2,165 0
35 Bruno Soares BRA 2,140 0
36 Eric Butorac USA 2,133 0
37 Eduardo Schwank ARG 2,085 0
38 Julien Benneteau FRA 1,970 0
39 Marcelo Melo BRA 1,960 0
40 David Marrero ESP 1,926 0
41 Jean-Julien Rojer AHO 1,875 0
42 Michael Kohlmann GER 1,840 0
43 Filip Polasek SVK 1,735 0
44 Jonathan Erlich ISR 1,668 0
45 Mardy Fish USA 1,660 0
46 Potito Starace ITA 1,595 0
47 Jarkko Nieminen FIN 1,510 0
48 Santiago Gonzalez MEX 1,497 0
49 Santiago Ventura ESP 1,478 0
50 Daniele Bracciali ITA 1,461 0
51 Christopher Kas GER 1,435 0
52 Ross Hutchins GBR 1,430 0
53 JuanIgnacio Chela ARG 1,420 0
54 Dustin Brown GER 1,403 0
55 Scott Lipsky USA 1,358 0
56 Sergiy Stakhovsky UKR 1,355 0
57 Arnaud Clement FRA 1,352 0
58 Nicolas Almagro ESP 1,350 0
59 Igor Zelenay SVK 1,316 0
60 Jamie Murray GBR 1,313 0
61 Viktor Troicki SRB 1,310 0
62 Pablo Cuevas URU 1,306 0
63 Stephen Huss AUS 1,298 0
64 Johan Brunstrom SWE 1,273 0
65 Rajeev Ram USA 1,266 0
66 Dusan Vemic SRB 1,255 0
67 Rafael Nadal ESP 1,250 0
68 Andre Sa BRA 1,238 0
69 Philipp Marx GER 1,235 0
70 Rogier Wassen NED 1,233 0
71 Franco Ferreiro BRA 1,200 0
72 Mikhail Youzhny RUS 1,150 0
73 Martin Damm CZE 1,130 0
74 Janko Tipsarevic SRB 1,095 0
75 Travis Rettenmaier USA 1,079 0
76 Andreas Seppi ITA 1,050 0
77 Jordan Kerr AUS 1,013 0
78 Colin Fleming GBR 1,004 0
79 Carlos Berlocq ARG 994 0
80 Ken Skupski GBR 982 0
81 Leos Friedl CZE 965 0
82 Ivo Karlovic CRO 950 0
83 Sonchat Ratiwatana THA 925 0
83 Sanchai Ratiwatana THA 925 0
85 Adil Shamasdin CAN 921 0
86 Lovro Zovko CRO 916 0
87 Benjamin Becker GER 915 0
88 David Martin USA 895 0
89 James Cerretani USA 878 0
90 Brian Battistone USA 846 0
91 David Skoch CZE 834 0
92 Alexander Peya AUT 832 0
93 Jeremy Chardy FRA 820 0
94 Rameez Junaid AUS 801 0
95 Martin Slanar AUT 800 0
96 Carsten Ball AUS 799 0
97 Nicolas Mahut FRA 799 0
98 Radek Stepanek CZE 790 0
99 Leonardo Mayer ARG 780 0
100 Simone Vagnozzi ITA 778 0

Shortcuts

Tennis Express