Facebook Social Button Twitter Social Button YouTube Social Button Follow Me on Pinterest


ATP Rankings - Men's Doubles

Rank Player Country Points Position Moved
1 Bob Bryan USA 11,430 0
1 Mike Bryan USA 11,430 0
3 Daniel Nestor CAN 8,580 0
4 Nenad Zimonjic SRB 7,600 0
5 Mahesh Bhupathi IND 7,010 0
6 Max Mirnyi BLR 6,245 0
7 Leander Paes IND 5,800 0
8 Jurgen Melzer AUT 5,250 0
9 Philipp Petzschner GER 4,205 3
10 Oliver Marach AUT 4,180 3
11 Lukasz Kubot POL 3,795 3
12 Aisam-Ul-Haq Qureshi PAK 3,780 4
13 Marcin Matkowski POL 3,760 -3
14 Mariusz Fyrstenberg POL 3,760 -3
15 Rohan Bopanna IND 3,750 0
16 Horia Tecau ROU 3,730 2
17 Dick Norman BEL 3,690 0
18 Wesley Moodie RSA 3,590 1
19 Lukas Dlouhy CZE 3,300 -10
20 Robert Lindstedt SWE 3,130 2
21 Marc Lopez ESP 3,100 0
22 Marcel Granollers ESP 3,095 -2
23 Andy Ram ISR 2,950 1
24 Michael Llodra FRA 2,885 2
25 Mark Knowles BAH 2,885 -2
26 Michal Mertinak SVK 2,740 -1
27 Eric Butorac USA 2,613 0
28 Bruno Soares BRA 2,610 0
29 Jean-Julien Rojer AHO 2,535 0
30 Marcelo Melo BRA 2,430 1
31 Frantisek Cermak CZE 2,425 -1
32 Eduardo Schwank ARG 2,270 0
33 David Marrero ESP 2,080 0
34 Julian Knowle AUT 2,070 1
35 Paul Hanley AUS 2,030 1
36 Sergiy Stakhovsky UKR 1,965 1
37 Julien Benneteau FRA 1,785 1
38 Santiago Gonzalez MEX 1,760 1
39 Mikhail Youzhny RUS 1,740 1
40 Tommy Robredo ESP 1,735 -6
41 Jamie Murray GBR 1,727 2
42 Scott Lipsky USA 1,706 -1
43 Daniele Bracciali ITA 1,656 1
44 Filip Polasek SVK 1,655 -2
45 JuanIgnacio Chela ARG 1,605 0
46 Jonathan Erlich ISR 1,595 4
47 Janko Tipsarevic SRB 1,580 16
48 Horacio Zeballos ARG 1,555 -2
49 Christopher Kas GER 1,465 2
50 Simon Aspelin SWE 1,440 -3
51 Xavier Malisse BEL 1,420 7
52 Viktor Troicki SRB 1,400 0
53 Dustin Brown GER 1,386 -4
54 Franco Ferreiro BRA 1,375 -1
55 Potito Starace ITA 1,370 -1
56 John Isner USA 1,365 0
57 Andre Sa BRA 1,343 0
58 Alexandr Dolgopolov UKR 1,315 1
59 Sam Querrey USA 1,310 1
60 Rajeev Ram USA 1,276 -5
61 Igor Zelenay SVK 1,265 6
62 Rogier Wassen NED 1,249 -1
63 Stephen Huss AUS 1,238 -1
64 Mardy Fish USA 1,230 0
65 Jeremy Chardy FRA 1,165 3
66 Travis Rettenmaier USA 1,159 3
67 Ken Skupski GBR 1,157 -1
68 Adil Shamasdin CAN 1,135 5
69 James Cerretani USA 1,128 3
70 Nicolas Almagro ESP 1,125 -22
71 Carlos Berlocq ARG 1,097 0
72 Philipp Marx GER 1,085 2
73 Ruben Ramirez Hidalgo ESP 1,069 2
74 Simone Vagnozzi ITA 1,062 6
75 Pablo Cuevas URU 1,056 1
76 Santiago Ventura ESP 1,048 -6
77 Ross Hutchins GBR 1,044 0
78 Michael Kohlmann GER 1,033 -13
79 Johan Brunstrom SWE 1,011 0
80 Alexander Peya AUT 1,008 -2
81 Colin Fleming GBR 988 0
82 Michail Elgin RUS 983 2
83 Andy Murray GBR 970 -1
84 Robin Haase NED 935 -1
85 Lovro Zovko CRO 900 0
86 Leos Friedl CZE 895 0
87 Jamie Delgado GBR 894 8
88 Andreas Seppi ITA 890 0
89 Radek Stepanek CZE 875 0
90 Yen-Hsun Lu TPE 859 0
91 Chris Guccione AUS 852 1
92 TreatConrad Huey PHI 838 2
93 Tomasz Bednarek POL 834 9
94 Brian Battistone USA 818 -1
95 Frank Moser GER 810 3
96 Carsten Ball AUS 799 0
97 David Skoch CZE 798 0
98 Sanchai Ratiwatana THA 788 2
98 Sonchat Ratiwatana THA 788 2
100 Roger Federer SUI 780 -1
100 Ratiwatana Sonchat THA 773 10

Shortcuts

Tennis Express