Facebook Social Button Twitter Social Button YouTube Social Button Follow Me on Pinterest


ATP Rankings - Men's Doubles

Rank Player Country Points Position Moved
1 Bob Bryan USA 12,300 0
1 Mike Bryan USA 12,300 0
3 Daniel Nestor CAN 7,440 0
4 Nenad Zimonjic SRB 6,460 0
5 Mahesh Bhupathi IND 6,455 0
6 Max Mirnyi BLR 5,960 0
7 Leander Paes IND 5,800 0
8 Jurgen Melzer AUT 5,115 0
9 Oliver Marach AUT 4,210 1
10 Philipp Petzschner GER 4,205 -1
11 Aisam-Ul-Haq Qureshi PAK 3,990 0
12 Rohan Bopanna IND 3,960 2
13 Marcin Matkowski POL 3,940 -1
14 Mariusz Fyrstenberg POL 3,940 -1
15 Lukasz Kubot POL 3,930 0
16 Horia Tecau ROU 3,730 0
17 Dick Norman BEL 3,420 0
18 Lukas Dlouhy CZE 3,300 0
19 Marcel Granollers ESP 3,185 0
20 Wesley Moodie RSA 3,170 0
21 Robert Lindstedt SWE 3,160 0
22 Bruno Soares BRA 3,030 0
23 Michael Llodra FRA 2,885 2
24 Marc Lopez ESP 2,875 0
25 Andy Ram ISR 2,815 -2
26 Michal Mertinak SVK 2,740 1
27 Eric Butorac USA 2,658 1
28 Jean-Julien Rojer AHO 2,550 1
29 Mark Knowles BAH 2,540 -3
30 Marcelo Melo BRA 2,430 0
31 Frantisek Cermak CZE 2,425 0
32 Eduardo Schwank ARG 2,270 0
33 Scott Lipsky USA 2,226 7
34 Juan Ignacio Chela ARG 2,205 -1
35 Sergiy Stakhovsky UKR 2,145 -1
36 Santiago Gonzalez MEX 2,100 8
37 David Marrero ESP 2,045 -1
38 Tommy Robredo ESP 1,915 -1
39 Julian Knowle AUT 1,890 -4
40 Julien Benneteau FRA 1,875 -2
41 Mikhail Youzhny RUS 1,830 -2
42 Paul Hanley AUS 1,760 -1
43 Jamie Murray GBR 1,727 -1
44 Filip Polasek SVK 1,655 -1
45 Daniele Bracciali ITA 1,609 0
46 Janko Tipsarevic SRB 1,580 1
47 Jonathan Erlich ISR 1,545 -1
48 John Isner USA 1,515 0
49 Xavier Malisse BEL 1,465 3
50 Horacio Zeballos ARG 1,465 -1
51 Christopher Kas GER 1,465 -1
52 Sam Querrey USA 1,460 -1
53 Dustin Brown GER 1,411 0
54 Viktor Troicki SRB 1,400 0
55 Andre Sa BRA 1,375 1
56 Potito Starace ITA 1,370 -1
57 Alexandr Dolgopolov UKR 1,360 2
58 Franco Ferreiro BRA 1,330 2
59 Igor Zelenay SVK 1,325 -2
60 Rajeev Ram USA 1,287 -2
61 Jeremy Chardy FRA 1,255 0
62 Travis Rettenmaier USA 1,255 1
63 Rogier Wassen NED 1,234 -1
64 Colin Fleming GBR 1,192 1
65 Pablo Cuevas URU 1,191 2
66 Mardy Fish USA 1,185 -2
67 Simon Aspelin SWE 1,170 2
68 Alexander Peya AUT 1,148 -2
69 Carlos Berlocq ARG 1,142 -1
70 Adil Shamasdin CAN 1,135 0
71 Ken Skupski GBR 1,132 0
72 James Cerretani USA 1,128 0
73 Michael Kohlmann GER 1,098 1
74 Santiago Ventura ESP 1,093 1
75 Ruben Ramirez Hidalgo ESP 1,066 -2
76 Johan Brunstrom SWE 1,066 0
77 Philipp Marx GER 1,024 2
78 Simone Vagnozzi ITA 1,003 2
79 Michail Elgin RUS 983 2
80 Stephen Huss AUS 957 -3
81 Ross Hutchins GBR 954 1
82 Nicolas Almagro ESP 945 -4
83 Jamie Delgado GBR 922 1
84 Andreas Seppi ITA 890 1
85 Andy Murray GBR 880 1
86 Radek Stepanek CZE 875 2
87 Robin Haase NED 870 -4
88 Leos Friedl CZE 859 -1
89 Chris Guccione AUS 819 1
90 Carsten Ball AUS 814 1
91 Treat Conrad Huey PHI 814 1
92 Brian Battistone USA 809 1
93 Jonathan Marray GBR 805 2
94 Lovro Zovko CRO 800 0
95 Frank Moser GER 794 2
96 Roger Federer SUI 780 3
97 Pere Riba ESP 774 3
98 David Skoch CZE 773 3
99 Yves Allegro SUI 771 -1
100 Dmitry Tursunov RUS 757 5

Shortcuts

Tennis Express