Facebook Social Button Twitter Social Button YouTube Social Button Follow Me on Pinterest


ATP Rankings - Men's Doubles

Rank Player Country Points Position Moved
1 Bob Bryan (USA) 12,110 0
1 Mike Bryan (USA) 12,110 0
3 Max Mirnyi (BLR) 7,960 3
4 Daniel Nestor (CAN) 7,020 -1
5 Mahesh Bhupathi (IND) 6,455 0
6 Nenad Zimonjic (SRB) 5,360 -2
7 Jurgen Melzer (AUT) 5,115 1
8 Aisam-Ul-Haq Qureshi (PAK) 4,290 2
9 Philipp Petzschner (GER) 4,265 0
10 Rohan Bopanna (IND) 4,260 1
11 Leander Paes (IND) 4,150 -4
12 Michael Llodra (FRA) 4,115 5
13 Horia Tecau (ROU) 4,030 2
14 Marcin Matkowski (POL) 3,580 -2
15 Mariusz Fyrstenberg (POL) 3,580 -2
16 Robert Lindstedt (SWE) 3,520 4
17 Eduardo Schwank (ARG) 3,409 17
18 Oliver Marach (AUT) 3,390 -4
19 Lukasz Kubot (POL) 3,210 -1
20 Jean-Julien Rojer (AHO) 2,960 2
21 Dick Norman (BEL) 2,880 -5
22 Eric Butorac (USA) 2,870 1
23 Bruno Soares (BRA) 2,780 -2
24 Marcel Granollers (ESP) 2,743 2
25 Frantisek Cermak (CZE) 2,730 2
26 Michal Mertinak (SVK) 2,650 -2
27 Wesley Moodie (RSA) 2,630 -8
28 Scott Lipsky (USA) 2,493 4
29 Mark Knowles (BAH) 2,450 1
30 Marc Lopez (ESP) 2,380 -1
31 John Isner (USA) 2,220 2
32 Juan Ignacio Chela (ARG) 2,150 3
33 Sergiy Stakhovsky (UKR) 2,145 3
34 Filip Polasek (SVK) 2,130 6
35 Sam Querrey (USA) 2,095 2
36 David Marrero (ESP) 2,090 2
37 Paul Hanley (AUS) 2,075 6
38 Marcelo Melo (BRA) 2,000 -7
39 Juan Sebastian Cabal (COL) 1,958 61
40 Andy Ram (ISR) 1,950 -12
41 Julien Benneteau (FRA) 1,940 0
42 Tommy Robredo (ESP) 1,915 0
43 Mikhail Youzhny (RUS) 1,830 1
44 Rajeev Ram (USA) 1,757 12
45 Daniele Bracciali (ITA) 1,756 5
46 Santiago Gonzalez (MEX) 1,743 -7
47 Jamie Murray (GBR) 1,740 0
48 Christopher Kas (GER) 1,720 4
49 Mardy Fish (USA) 1,675 -4
50 Carlos Berlocq (ARG) 1,612 3
51 Xavier Malisse (BEL) 1,600 3
52 Horacio Zeballos (ARG) 1,590 -6
53 Janko Tipsarevic (SRB) 1,580 2
54 Lukas Dlouhy (CZE) 1,560 -29
55 Alexandr Dolgopolov (UKR) 1,540 -4
56 Simon Aspelin (SWE) 1,500 4
57 Jonathan Erlich (ISR) 1,490 -8
58 Dustin Brown (GER) 1,487 -1
59 Igor Zelenay (SVK) 1,325 -1
60 Franco Ferreiro (BRA) 1,305 -1
61 Alexander Peya (AUT) 1,298 5
62 Ruben Ramirez Hidalgo (ESP) 1,291 2
63 Potito Starace (ITA) 1,280 5
64 Rogier Wassen (NED) 1,246 -2
65 Jeremy Chardy (FRA) 1,225 -2
66 Colin Fleming (GBR) 1,187 -1
67 Michael Kohlmann (GER) 1,178 10
68 Andre Sa (BRA) 1,125 -7
69 James Cerretani (USA) 1,073 0
70 Philipp Marx (GER) 1,064 6
71 Adil Shamasdin (CAN) 1,063 -1
72 Jarkko Nieminen (FIN) 1,060 0
73 Fabio Fognini (ITA) 1,045 7
74 Viktor Troicki (SRB) 1,030 0
75 Jamie Delgado (GBR) 1,023 0
76 Michail Elgin (RUS) 991 2
77 Johan Brunstrom (SWE) 974 -4
78 Stephen Huss (AUS) 972 1
79 Ken Skupski (GBR) 950 -12
80 Ross Hutchins (GBR) 944 10
81 Chris Guccione (AUS) 909 11
82 Simone Vagnozzi (ITA) 908 -1
83 Julian Knowle (AUT) 900 -35
84 Andy Murray (GBR) 880 -1
85 Marin Cilic (CRO) 875 -1
86 Radek Stepanek (CZE) 875 -1
87 Jonathan Marray (GBR) 873 0
88 Robin Haase (NED) 855 0
89 Frank Moser (GER) 834 10
90 Travis Rettenmaier (USA) 823 -19
91 Carsten Ball (AUS) 822 2
92 Treat Conrad Huey (PHI) 811 -3
93 Andreas Seppi (ITA) 800 2
94 Maximo Gonzalez (ARG) 799 16
95 Lovro Zovko (CRO) 798 -4
96 Simone Bolelli (ITA) 785 0
97 Daniel Munoz-De La Nava (ESP) 780 -3
98 Dmitry Tursunov (RUS) 777 -1
99 Yen-Hsun Lu (TPE) 765 2
100 Robert Farah (COL) 758 3

Shortcuts

Tennis Express