Facebook Social Button Twitter Social Button YouTube Social Button Follow Me on Pinterest

ATP Rankings - Men's Doubles - 10/18/2010

Rank Player Country Points Position Moved
1 Mike Bryan USA 12020 0
1 Bob Bryan USA 12020 0
3 Daniel Nestor CAN 9070 0
3 Nenad Zimonjic SRB 9070 0
5 Leander Paes IND 4970 3
6 Jurgen Melzer AUT 4360 6
7 Lukasz Kubot POL 4230 0
8 Oliver Marach AUT 4140 1
9 Marcel Granollers ESP 4115 -4
10 Lukas Dlouhy CZE 4095 -4
11 Mariusz Fyrstenberg POL 3750 -1
11 Marcin Matkowski POL 3750 -1
13 Max Mirnyi BLR 3725 1
14 Mahesh Bhupathi IND 3430 -1
15 Horia Tecau ROU 3430 0
16 Rohan Bopanna IND 3410 2
17 Frantisek Cermak CZE 3370 -1
18 Michal Mertinak SVK 3370 -1
19 Aisam Qureshi PAK 3308 3
20 Robert Lindstedt SWE 3160 4
21 Wesley Moodie RSA 3120 -2
22 Marc Lopez ESP 3117 3
23 Tommy Robredo ESP 3065 3
24 Dick Norman BEL 3060 -4
25 Philipp Petzschner GER 3000 -2
26 Simon Aspelin SWE 2930 1
27 Paul Hanley AUS 2930 1
28 Andy Ram ISR 2880 1
29 Michael Llodra FRA 2510 3
30 Mark Knowles BAH 2415 0
31 Bruno Soares BRA 2300 2
32 Julien Benneteau FRA 2220 -11
33 Samuel Querrey USA 2195 1
34 Julian Knowle AUT 2190 -3
35 John Isner USA 2185 0
36 Horacio Zeballos ARG 2175 0
37 Marcelo Melo BRA 2050 1
38 Eduardo Schwank ARG 2038 -1
39 Eric Butorac USA 1973 0
40 Christopher Kas GER 1840 0
41 David Marrero ESP 1802 2
42 Michael Kohlmann GER 1784 -1
43 Santiago Ventura ESP 1728 -1
44 Filip Polasek SVK 1670 0
45 Mardy Fish USA 1660 3
46 Jonathan Erlich ISR 1648 1
47 Pablo Cuevas URU 1646 -2
48 Jean-Julien Rojer AHO 1625 -2
49 Jarkko Nieminen FIN 1410 0
50 Arnaud Clement FRA 1407 0
51 Rajeev Ram USA 1387 0
52 Santiago Gonzalez MEX 1376 1
53 Igor Zelenay SVK 1368 -1
54 Philipp Marx GER 1353 0
55 Scott Lipsky USA 1348 10
56 Potito Starace ITA 1345 -1
57 Viktor Troicki SRB 1340 -1
58 Juan Ignacio Chela ARG 1330 -1
59 Kenneth Skupski GBR 1314 0
60 Sergey Stakhovsky UKR 1310 -2
61 Jordan Kerr AUS 1280 0
62 Johan Brunstrom SWE 1270 1
63 Nicolas Almagro ESP 1260 5
64 Dusan Vemic SRB 1255 -4
65 Colin Fleming GBR 1254 -1
66 Andre Sa BRA 1226 1
67 Rogier Wassen NED 1215 -1
68 Dustin Brown JAM 1213 1
69 Stephen Huss AUS 1210 1
70 Mikhail Youzhny RUS 1150 1
71 Jeremy Chardy FRA 1130 1
72 Martin Damm CZE 1130 1
73 Daniele Bracciali ITA 1115 1
74 Ross Hutchins GBR 1080 7
75 Travis Rettenmaier USA 1019 10
76 Rafael Nadal ESP 1000 0
77 Leos Friedl CZE 985 0
78 Nicolas Mahut FRA 974 1
79 Sonchat Ratiwatana THA 955 1
80 Sanchai Ratiwatana THA 955 2
81 Ivo Karlovic CRO 950 2
82 Franco Ferreiro BRA 950 5
83 Andreas Seppi ITA 945 1
84 Jamie Cerretani USA 933 2
85 Adil Shamasdin CAN 926 3
86 Carlos Berlocq ARG 919 8
87 Benjamin Becker GER 915 -12
88 Lovro Zovko CRO 911 -10
89 Feliciano Lopez ESP 905 0
90 Pere Riba ESP 884 0
91 Juan Monaco ARG 880 0
92 David Skoch CZE 874 1
93 Janko Tipsarevic SRB 870 10
94 Brian Battistone USA 865 -2
95 Jamie Murray GBR 863 11
96 Leonardo Mayer ARG 825 -1
97 Jeff Coetzee RSA 825 1
98 David Martin USA 805 12
99 Simone Vagnozzi ITA 794 1
100 Leonardo Tavares POR 788 -3

Shortcuts

Tennis Express