Facebook Social Button Twitter Social Button YouTube Social Button Follow Me on Pinterest


ATP Rankings - Men's Doubles

Rank Player Country Points Position Moved
1 Bob Bryan USA 10,280 0
1 Mike Bryan USA 10,280 0
3 Nenad Zimonjic SRB 8,400 0
4 Max Mirnyi BLR 8,150 0
5 Daniel Nestor CAN 7,830 0
6 Michael Llodra FRA 6,985 0
7 Mahesh Bhupathi IND 6,960 0
8 Leander Paes IND 4,950 0
9 Philipp Petzschner GER 4,590 0
10 Horia Tecau ROU 4,310 0
11 Jurgen Melzer AUT 4,260 0
12 Robert Lindstedt SWE 3,860 2
13 Mariusz Fyrstenberg POL 3,815 -1
13 Marcin Matkowski POL 3,815 -1
15 Aisam-Ul-Haq Qureshi PAK 3,720 0
16 Rohan Bopanna IND 3,560 0
17 Oliver Marach AUT 3,300 0
18 Frantisek Cermak CZE 2,930 0
19 Alexander Peya AUT 2,745 0
20 Bruno Soares BRA 2,720 0
21 Juan Sebastian Cabal COL 2,655 0
22 Eric Butorac USA 2,580 0
22 Jean-Julien Rojer AHO 2,580 0
24 Jamie Murray GBR 2,530 0
25 Filip Polasek SVK 2,510 0
26 Scott Lipsky USA 2,320 1
27 Daniele Bracciali ITA 2,293 -1
28 Christopher Kas GER 2,240 0
29 Xavier Malisse BEL 2,230 0
30 Colin Fleming GBR 2,148 11
31 Sam Querrey USA 2,113 0
32 Fabio Fognini ITA 2,105 3
33 Marcelo Melo BRA 2,090 1
34 Eduardo Schwank ARG 2,074 -4
35 David Marrero ESP 2,060 1
36 Marc Lopez ESP 2,050 -4
37 Santiago Gonzalez MEX 2,048 0
38 Marcel Granollers ESP 2,045 0
39 John Isner USA 2,030 0
40 Andy Ram ISR 2,000 -7
41 Lukasz Kubot POL 1,925 -1
42 Simone Bolelli ITA 1,925 1
43 Mark Knowles BAH 1,885 -1
44 Lukas Dlouhy CZE 1,870 0
45 Dick Norman BEL 1,845 0
46 Paul Hanley AUS 1,780 0
47 Alexandr Dolgopolov UKR 1,630 0
48 Sergiy Stakhovsky UKR 1,625 0
49 Rajeev Ram USA 1,625 0
50 Ross Hutchins GBR 1,604 0
51 Juan Ignacio Chela ARG 1,575 0
52 Michal Mertinak SVK 1,575 1
53 Andy Murray GBR 1,540 -1
54 Jonathan Erlich ISR 1,490 0
55 Michael Kohlmann GER 1,405 3
56 James Cerretani USA 1,405 1
57 Mikhail Youzhny RUS 1,355 2
58 Andre Sa BRA 1,355 -3
59 Treat Conrad Huey PHI 1,299 1
60 Ruben Ramirez Hidalgo ESP 1,244 3
61 Marin Cilic CRO 1,240 0
62 Philipp Marx GER 1,196 2
63 Potito Starace ITA 1,195 -7
64 Franco Ferreiro BRA 1,195 -2
65 Mikhail Elgin RUS 1,174 5
66 Adil Shamasdin CAN 1,158 0
67 Robert Farah COL 1,132 1
68 Florian Mayer GER 1,125 1
69 Janko Tipsarevic SRB 1,125 -4
70 Carlos Berlocq ARG 1,087 1
71 Arnaud Clement FRA 1,081 1
72 Dustin Brown GER 1,077 -5
73 Alexander Kudryavtsev RUS 1,056 10
74 Frank Moser GER 1,050 0
75 Simon Aspelin SWE 1,035 1
76 Igor Zelenay SVK 1,008 -3
77 Andreas Siljestrom SWE 967 1
78 Julian Knowle AUT 955 -3
79 Daniel Gimeno-Traver ESP 954 0
80 Jamie Delgado GBR 943 0
81 Carsten Ball AUS 937 0
82 Jonathan Marray GBR 925 0
83 Ivan Ljubicic CRO 900 1
84 Johan Brunstrom SWE 899 1
85 Tommy Robredo ESP 880 2
86 Ken Skupski GBR 878 2
87 Robin Haase NED 865 4
88 Martin Emmrich GER 862 4
89 Matthew Ebden AUS 857 1
90 Viktor Troicki SRB 845 -4
91 Horacio Zeballos ARG 838 2
92 Wesley Moodie RSA 830 -3
93 Radek Stepanek CZE 820 17
94 Simone Vagnozzi ITA 804 0
95 Travis Parrott USA 803 0
96 Ashley Fisher AUS 802 0
97 Frederik Nielsen DEN 799 0
98 Olivier Charroin FRA 788 0
99 Stanislas Wawrinka SUI 780 1
100 Tomas Berdych CZE 780 1

Shortcuts

Tennis Express