Facebook Social Button Twitter Social Button YouTube Social Button Follow Me on Pinterest


ATP Rankings - Men's Doubles

Rank Player Country Points Position Moved
1 Bob Bryan USA 9,770 0
1 Mike Bryan USA 9,770 0
3 Michael Llodra FRA 7,575 3
4 Nenad Zimonjic SRB 7,440 -1
5 Max Mirnyi BLR 6,800 -1
5 Daniel Nestor CAN 6,800 0
7 Mahesh Bhupathi IND 4,870 0
8 Leander Paes IND 4,770 0
9 Aisam-Ul-Haq Qureshi PAK 4,720 6
10 Rohan Bopanna IND 4,560 6
11 Philipp Petzschner GER 4,450 -2
12 Horia Tecau ROU 4,310 -2
13 Jurgen Melzer AUT 4,060 -2
14 Robert Lindstedt SWE 3,860 -2
15 Marcin Matkowski POL 3,485 -2
16 Mariusz Fyrstenberg POL 3,395 -3
17 Oliver Marach AUT 3,100 0
18 Alexander Peya AUT 2,910 2
19 Bruno Soares BRA 2,840 0
20 Eric Butorac USA 2,700 1
20 Jean-Julien Rojer AHO 2,700 1
22 Frantisek Cermak CZE 2,660 -4
23 Christopher Kas GER 2,645 4
24 Filip Polasek SVK 2,580 0
25 Juan Sebastian Cabal COL 2,475 -2
26 Xavier Malisse BEL 2,410 -1
27 Santiago Gonzalez MEX 2,360 8
28 Marcelo Melo BRA 2,360 1
29 Scott Lipsky USA 2,285 -1
30 Daniele Bracciali ITA 2,260 -4
31 Colin Fleming GBR 2,189 -1
32 Marcel Granollers ESP 2,135 1
33 Jamie Murray GBR 2,120 1
34 Fabio Fognini ITA 2,105 -2
35 Eduardo Schwank ARG 2,074 3
36 John Isner USA 2,030 -5
37 Marc Lopez ESP 1,960 2
38 Sam Querrey USA 1,933 -2
39 Simone Bolelli ITA 1,925 2
40 David Marrero ESP 1,835 2
41 Paul Hanley AUS 1,780 4
42 Lukas Dlouhy CZE 1,690 2
43 Ross Hutchins GBR 1,674 6
44 Alexandr Dolgopolov UKR 1,630 3
45 Rajeev Ram USA 1,565 5
46 Dick Norman BEL 1,555 -6
47 Sergiy Stakhovsky UKR 1,535 1
48 Juan Ignacio Chela ARG 1,485 4
49 James Cerretani USA 1,473 5
50 Jonathan Erlich ISR 1,400 1
51 Andy Ram ISR 1,400 -14
52 Julien Benneteau FRA 1,365 50
53 Lukasz Kubot POL 1,365 -7
54 Treat Conrad Huey PHI 1,360 2
55 Michael Kohlmann GER 1,348 0
56 Andre Sa BRA 1,335 2
57 Ruben Ramirez Hidalgo ESP 1,304 2
58 Mark Knowles BAH 1,285 -15
59 Nicolas Mahut FRA 1,275 60
60 Mikhail Youzhny RUS 1,265 -3
61 Adil Shamasdin CAN 1,228 4
62 Florian Mayer GER 1,215 0
63 Potito Starace ITA 1,195 1
64 Philipp Marx GER 1,194 -1
65 Franco Ferreiro BRA 1,194 -4
66 Carlos Berlocq ARG 1,177 1
67 Dustin Brown GER 1,160 2
68 Marin Cilic CRO 1,150 -8
69 Michal Mertinak SVK 1,143 -16
70 Andy Murray GBR 1,130 4
71 Arnaud Clement FRA 1,081 -3
72 Frank Moser GER 1,050 -1
73 Mikhail Elgin RUS 1,049 -7
74 Daniel Gimeno-Traver ESP 1,044 -2
75 Simon Aspelin SWE 1,035 0
76 Viktor Troicki SRB 1,025 0
77 Igor Zelenay SVK 1,005 0
78 Alexander Kudryavtsev RUS 971 -8
79 Julian Knowle AUT 955 -1
80 Robin Haase NED 955 -1
81 Andreas Siljestrom SWE 953 -1
82 Robert Farah COL 952 -9
83 Janko Tipsarevic SRB 945 -2
84 Jamie Delgado GBR 939 -1
85 Carsten Ball AUS 937 -3
86 Jonathan Marray GBR 921 -1
87 Horacio Zeballos ARG 890 4
88 Tommy Robredo ESP 880 -1
89 Martin Emmrich GER 877 0
90 Ken Skupski GBR 865 -2
91 Johan Brunstrom SWE 851 -5
92 Matthew Ebden AUS 842 -2
93 Ivan Dodig CRO 830 -1
94 Lovro Zovko CRO 821 14
95 Ivan Ljubicic CRO 810 -11
96 Travis Parrott USA 806 -2
97 Ashley Fisher AUS 802 -2
98 Simone Vagnozzi ITA 790 -5
99 Stanislas Wawrinka SUI 780 -2
100 Tomas Berdych CZE 780 -2

Shortcuts

Tennis Express