Facebook Social Button Twitter Social Button YouTube Social Button Follow Me on Pinterest


ATP Rankings - Men's Singles

Rank Player Country Points Position Moved
1 Rafael Nadal ESP 12,870 0
2 Novak Djokovic SRB 9,640 0
3 Roger Federer SUI 8,550 0
4 Andy Murray GBR 5,905 0
5 Robin Soderling SWE 5,420 0
6 David Ferrer ESP 4,840 0
7 Tomas Berdych CZE 3,900 0
8 Jurgen Melzer AUT 2,975 1
9 Gael Monfils FRA 2,600 1
10 Mardy Fish USA 2,401 1
11 Nicolas Almagro ESP 2,395 1
12 Fernando Verdasco ESP 2,370 -4
13 Andy Roddick USA 2,270 0
14 Mikhail Youzhny RUS 2,205 0
15 Stanislas Wawrinka SUI 2,090 0
16 Viktor Troicki SRB 1,815 0
17 Richard Gasquet FRA 1,745 1
18 Jo-Wilfried Tsonga FRA 1,670 -1
19 Sam Querrey USA 1,520 1
20 Alexandr Dolgopolov UKR 1,500 1
21 Marin Cilic CRO 1,495 1
22 Gilles Simon FRA 1,475 2
23 David Nalbandian ARG 1,425 -4
24 Michael Llodra FRA 1,345 1
25 Marcos Baghdatis CYP 1,340 1
26 Guillermo Garcia-Lopez ESP 1,330 1
27 Albert Montanes ESP 1,315 -4
28 Milos Raonic CAN 1,256 6
29 John Isner USA 1,255 -1
30 Tommy Robredo ESP 1,245 -1
31 Ernests Gulbis LAT 1,220 -1
32 Thomaz Bellucci BRA 1,205 -1
33 Ivan Ljubicic CRO 1,155 7
34 Florian Mayer GER 1,153 1
35 Kevin Anderson RSA 1,115 -2
36 Janko Tipsarevic SRB 1,100 1
37 Juan Monaco ARG 1,075 -1
38 Sergiy Stakhovsky UKR 1,075 0
39 Nikolay Davydenko RUS 1,060 2
40 Juan Ignacio Chela ARG 1,060 2
41 Philipp Kohlschreiber GER 1,055 -9
42 Feliciano Lopez ESP 1,050 1
43 Potito Starace ITA 1,050 1
44 Andrey Golubev KAZ 1,041 -5
45 Yen-Hsun Lu TPE 1,027 0
46 Juan Martin Del Potro ARG 1,015 0
47 Xavier Malisse BEL 965 4
48 Kei Nishikori JPN 962 0
49 Fabio Fognini ITA 960 4
50 Andreas Seppi ITA 955 -3
51 Pablo Andujar ESP 953 1
52 Marcel Granollers ESP 943 -2
53 Jeremy Chardy FRA 920 1
54 Santiago Giraldo COL 900 -5
55 Denis Istomin UZB 895 0
56 Ivan Dodig CRO 879 1
57 Jarkko Nieminen FIN 855 2
58 Adrian Mannarino FRA 845 2
59 Robin Haase NED 843 4
60 Daniel Gimeno-Traver ESP 839 1
61 Lleyton Hewitt AUS 830 4
62 Pablo Cuevas URU 825 0
63 Thiemo de Bakker NED 820 -7
64 Frederico Gil POR 816 18
65 Mikhail Kukushkin KAZ 800 -1
66 Victor Hanescu ROU 790 0
67 Ryan Sweeting USA 767 0
68 Radek Stepanek CZE 758 2
69 Benjamin Becker GER 750 -1
70 Grigor Dimitrov BUL 742 1
71 Somdev Devvarman IND 714 1
72 Carlos Berlocq ARG 714 1
73 Olivier Rochus BEL 697 5
74 Philipp Petzschner GER 679 -5
75 Dmitry Tursunov RUS 678 9
76 Pere Riba ESP 676 4
77 Juan Carlos Ferrero ESP 675 -19
78 Richard Berankis LTU 673 -3
79 Tobias Kamke GER 663 -5
80 Teymuraz Gabashvili RUS 660 -3
81 Maximo Gonzalez ARG 633 12
82 Filippo Volandri ITA 623 -6
83 Julien Benneteau FRA 620 -4
84 Robert Kendrick USA 609 -3
85 Rainer Schuettler GER 599 1
86 Igor Kunitsyn RUS 596 -1
87 Blaz Kavcic SLO 587 1
88 Nicolas Mahut FRA 583 -1
89 Ricardo Mello BRA 579 0
90 Michael Russell USA 568 1
91 Andreas Haider-Maurer AUT 555 4
92 Go Soeda JPN 552 -2
93 Michael Berrer GER 545 -10
94 Julian Reister GER 539 6
95 Rui Machado POR 538 1
96 Dudi Sela ISR 536 19
97 Ruben Ramirez Hidalgo ESP 536 1
98 Donald Young USA 532 24
99 Matthias Bachinger GER 530 35
100 Igor Andreev RUS 529 -8

Shortcuts

Tennis Express