Facebook Social Button Twitter Social Button YouTube Social Button Follow Me on Pinterest


ATP Rankings - Men's Singles

Rank Player Country Points Position Moved
1 Novak Djokovic SRB 12,860 0
2 Rafael Nadal ESP 11,770 0
3 Roger Federer SUI 9,710 0
4 Andy Murray GBR 6,705 0
5 Robin Soderling SWE 4,325 0
6 David Ferrer ESP 4,210 0
7 Gael Monfils FRA 2,905 0
8 Mardy Fish USA 2,505 0
9 Tomas Berdych CZE 2,420 0
10 Nicolas Almagro ESP 2,165 0
11 Gilles Simon FRA 2,155 0
12 Andy Roddick USA 2,030 0
13 Richard Gasquet FRA 2,000 0
14 Mikhail Youzhny RUS 1,990 0
15 Viktor Troicki SRB 1,970 0
16 Jo-Wilfried Tsonga FRA 1,945 0
17 Stanislas Wawrinka SUI 1,935 0
18 Jurgen Melzer AUT 1,875 0
19 Juan Martin Del Potro ARG 1,710 1
20 Fernando Verdasco ESP 1,705 -1
21 Alexandr Dolgopolov UKR 1,575 0
22 Juan Ignacio Chela ARG 1,510 1
23 Florian Mayer GER 1,465 -1
24 Janko Tipsarevic SRB 1,390 1
25 Feliciano Lopez ESP 1,345 3
26 Milos Raonic CAN 1,344 3
27 Radek Stepanek CZE 1,338 27
28 John Isner USA 1,330 7
29 Marin Cilic CRO 1,295 -5
30 Nikolay Davydenko RUS 1,295 0
31 Michael Llodra FRA 1,290 0
32 Ivan Ljubicic CRO 1,290 0
33 Marcel Granollers ESP 1,243 0
34 Fabio Fognini ITA 1,210 0
35 Kevin Anderson RSA 1,200 2
36 Thomaz Bellucci BRA 1,180 0
37 Tommy Robredo ESP 1,165 1
38 Guillermo Garcia-Lopez ESP 1,155 1
39 Juan Monaco ARG 1,125 1
40 Marcos Baghdatis CYP 1,120 -14
41 Ivan Dodig CRO 1,091 0
42 Philipp Kohlschreiber GER 1,080 1
43 Sergiy Stakhovsky UKR 1,030 1
44 Robin Haase NED 1,026 9
45 Dmitry Tursunov RUS 994 0
46 Pablo Andujar ESP 990 0
47 Albert Montanes ESP 975 3
48 Kei Nishikori JPN 945 -1
49 Xavier Malisse BEL 910 -7
50 Jarkko Nieminen FIN 901 1
51 David Nalbandian ARG 885 -24
52 Andreas Seppi ITA 880 -4
53 Pablo Cuevas URU 880 -1
54 Adrian Mannarino FRA 875 -5
55 Ernests Gulbis LAT 850 0
56 Grigor Dimitrov BUL 843 1
57 Alex Bogomolov Jr. USA 841 -1
58 Igor Kunitsyn RUS 821 0
59 Lukasz Kubot POL 816 0
60 Mikhail Kukushkin KAZ 815 0
61 Jeremy Chardy FRA 790 0
62 Santiago Giraldo COL 790 0
63 Potito Starace ITA 790 0
64 Victor Hanescu ROU 760 0
65 Somdev Devvarman IND 759 0
66 Yen-Hsun Lu TPE 728 1
67 Gilles Muller LUX 710 1
68 Bernard Tomic AUS 707 3
69 Lukas Rosol CZE 706 0
70 Sam Querrey USA 700 2
71 Ryan Sweeting USA 698 -5
72 Albert Ramos ESP 687 2
73 Andreas Haider-Maurer AUT 684 -3
74 Blaz Kavcic SLO 677 2
75 Pere Riba ESP 675 2
76 Ryan Harrison USA 674 6
77 Carlos Berlocq ARG 672 1
78 Karol Beck SVK 672 15
79 Olivier Rochus BEL 669 -4
80 Philipp Petzschner GER 665 -1
81 Denis Istomin UZB 655 0
82 Rui Machado POR 652 2
83 Igor Andreev RUS 650 0
84 Filippo Volandri ITA 645 -11
85 Michael Berrer GER 635 0
86 James Blake USA 629 4
87 Matthias Bachinger GER 625 0
88 Eric Prodon FRA 622 0
89 Donald Young USA 613 39
90 Joao Souza BRA 594 20
91 Ricardo Mello BRA 587 -2
92 Dudi Sela ISR 570 -6
93 Frederico Gil POR 566 -1
94 Daniel Gimeno-Traver ESP 565 -14
95 Tobias Kamke GER 565 -1
96 Nicolas Mahut FRA 557 -1
97 Julien Benneteau FRA 543 1
98 Diego Junqueira ARG 542 -1
99 Andrey Golubev KAZ 535 -8
100 Michael Russell USA 533 9

Shortcuts

Tennis Express