Facebook Social Button Twitter Social Button YouTube Social Button Follow Me on Pinterest


ATP Rankings - Men's Singles

Rank Player Country Points Position Moved
1 Novak Djokovic SRB 14,720 0
2 Rafael Nadal ESP 10,620 0
3 Roger Federer SUI 8,380 0
4 Andy Murray GBR 7,165 0
5 David Ferrer ESP 4,200 0
6 Robin Soderling SWE 3,770 0
7 Mardy Fish USA 2,820 1
8 Gael Monfils FRA 2,780 -1
9 Tomas Berdych CZE 2,775 0
10 Jo-Wilfried Tsonga FRA 2,710 0
11 Gilles Simon FRA 2,415 0
12 Nicolas Almagro ESP 2,300 0
13 Juan Martin Del Potro ARG 2,030 4
14 Andy Roddick USA 1,995 0
15 Richard Gasquet FRA 1,945 0
16 Viktor Troicki SRB 1,935 0
17 Janko Tipsarevic SRB 1,870 -4
18 John Isner USA 1,815 0
19 Stanislas Wawrinka SUI 1,720 0
20 Alexandr Dolgopolov UKR 1,700 0
21 Jurgen Melzer AUT 1,690 0
22 Fernando Verdasco ESP 1,515 0
23 Juan Ignacio Chela ARG 1,485 0
24 Florian Mayer GER 1,485 0
25 Radek Stepanek CZE 1,455 0
26 Marin Cilic CRO 1,435 0
27 Juan Monaco ARG 1,340 0
28 Feliciano Lopez ESP 1,325 0
29 Ivan Ljubicic CRO 1,315 0
30 Milos Raonic CAN 1,277 1
31 Marcel Granollers ESP 1,260 -1
32 Mikhail Youzhny RUS 1,250 0
33 Kevin Anderson RSA 1,200 1
34 Michael Llodra FRA 1,165 -1
35 Guillermo Garcia-Lopez ESP 1,165 0
36 Nikolay Davydenko RUS 1,160 0
37 Ivan Dodig CRO 1,147 0
38 Thomaz Bellucci BRA 1,145 0
39 Fabio Fognini ITA 1,120 0
40 Alex Bogomolov Jr. USA 1,060 0
41 Dmitry Tursunov RUS 989 0
42 Robin Haase NED 981 0
43 Pablo Andujar ESP 942 0
44 Tommy Robredo ESP 930 0
45 Philipp Kohlschreiber GER 890 3
46 Jarkko Nieminen FIN 876 -1
47 Xavier Malisse BEL 875 -1
48 Ernests Gulbis LAT 875 -1
49 Gilles Muller LUX 873 0
50 Potito Starace ITA 870 0
51 Andreas Seppi ITA 840 0
52 Santiago Giraldo COL 835 0
53 Albert Montanes ESP 825 1
54 Kei Nishikori JPN 810 1
55 Donald Young USA 800 2
56 Mikhail Kukushkin KAZ 799 5
57 Lukasz Kubot POL 792 -1
58 Igor Kunitsyn RUS 786 2
59 Bernard Tomic AUS 785 0
60 Marcos Baghdatis CYP 770 2
61 Rui Machado POR 752 19
62 Sergiy Stakhovsky UKR 745 1
63 David Nalbandian ARG 735 11
64 Grigor Dimitrov BUL 731 -6
65 Ryan Sweeting USA 718 -1
66 Philipp Petzschner GER 715 0
67 Adrian Mannarino FRA 715 0
68 Pablo Cuevas URU 710 -15
69 Yen-Hsun Lu TPE 709 14
70 Somdev Devvarman IND 708 -5
71 Carlos Berlocq ARG 698 -3
72 Pere Riba ESP 681 -2
73 Julien Benneteau FRA 678 -2
74 Lukas Rosol CZE 676 -5
75 Karol Beck SVK 675 -3
76 James Blake USA 674 -3
77 Ivo Karlovic CRO 667 -1
78 Denis Istomin UZB 660 19
79 Blaz Kavcic SLO 660 19
80 Olivier Rochus BEL 654 -5
81 Andreas Haider-Maurer AUT 651 -4
82 Ryan Harrison USA 645 -3
83 Victor Hanescu ROU 645 -5
84 Joao Souza BRA 631 3
85 Juan Carlos Ferrero ESP 630 -3
86 Filippo Volandri ITA 626 6
87 Albert Ramos ESP 624 -3
88 Michael Berrer GER 620 -3
89 Martin Klizan SVK 617 -3
90 Daniel Gimeno-Traver ESP 610 1
91 Matthias Bachinger GER 608 -3
92 Nicolas Mahut FRA 605 -2
93 Eric Prodon FRA 599 15
94 Dudi Sela ISR 585 2
95 Steve Darcis BEL 582 -2
96 Diego Junqueira ARG 581 -2
97 Michael Russell USA 580 2
98 Tobias Kamke GER 575 -3
99 Igor Andreev RUS 566 -18
100 Frederico Gil POR 566 0

Shortcuts

Tennis Express