Facebook Social Button Twitter Social Button YouTube Social Button Follow Me on Pinterest


ATP Rankings - Men's Singles

Rank Player Country Points Position Moved
1 Novak Djokovic SRB 13,475 0
2 Rafael Nadal ESP 9,375 0
3 Andy Murray GBR 7,380 0
4 Roger Federer SUI 6,670 0
5 David Ferrer ESP 4,480 0
6 Jo-Wilfried Tsonga FRA 3,535 0
7 Tomas Berdych CZE 3,300 0
8 Mardy Fish USA 2,965 0
9 Janko Tipsarevic SRB 2,395 0
10 Nicolas Almagro ESP 2,380 0
11 Juan Martin Del Potro ARG 2,315 0
12 Gilles Simon FRA 2,165 0
13 Robin Soderling SWE 2,120 0
14 Andy Roddick USA 1,940 0
15 Gael Monfils FRA 1,935 0
16 Alexandr Dolgopolov UKR 1,925 0
17 Stanislas Wawrinka SUI 1,820 0
18 John Isner USA 1,800 0
19 Richard Gasquet FRA 1,765 0
20 Feliciano Lopez ESP 1,755 0
21 Viktor Troicki SRB 1,730 0
22 Marin Cilic CRO 1,665 0
23 Florian Mayer GER 1,630 0
24 Fernando Verdasco ESP 1,550 0
25 Kei Nishikori JPN 1,430 0
26 Juan Monaco ARG 1,335 0
27 Marcel Granollers ESP 1,335 0
28 Radek Stepanek CZE 1,275 0
29 Juan Ignacio Chela ARG 1,270 0
30 Ivan Ljubicic CRO 1,270 0
31 Milos Raonic CAN 1,255 0
32 Kevin Anderson RSA 1,235 0
33 Jurgen Melzer AUT 1,170 1
34 Alex Bogomolov Jr. USA 1,135 -1
35 Mikhail Youzhny RUS 1,105 0
36 Ivan Dodig CRO 1,065 0
37 Thomaz Bellucci BRA 1,060 0
38 Andreas Seppi ITA 1,015 0
39 Donald Young USA 1,004 0
40 Dmitry Tursunov RUS 988 0
41 Bernard Tomic AUS 985 0
42 Nikolay Davydenko RUS 980 0
43 Philipp Kohlschreiber GER 960 0
44 Marcos Baghdatis CYP 940 0
45 Robin Haase NED 926 0
46 Pablo Andujar ESP 920 0
47 Michael Llodra FRA 915 0
48 Fabio Fognini ITA 915 0
49 Xavier Malisse BEL 910 0
50 Juan Carlos Ferrero ESP 910 0
51 Tommy Robredo ESP 905 0
52 Julien Benneteau FRA 900 0
53 Albert Montanes ESP 895 0
54 Gilles Muller LUX 893 0
55 Santiago Giraldo COL 890 0
56 Ivo Karlovic CRO 867 0
57 Lukasz Kubot POL 828 0
58 Potito Starace ITA 825 0
59 James Blake USA 819 0
60 Carlos Berlocq ARG 814 1
61 Ernests Gulbis LAT 785 -1
62 Sergiy Stakhovsky UKR 780 0
63 Philipp Petzschner GER 780 0
64 David Nalbandian ARG 760 0
65 Guillermo Garcia-Lopez ESP 755 0
66 Albert Ramos ESP 709 1
67 Olivier Rochus BEL 704 1
68 Rui Machado POR 698 5
69 Filippo Volandri ITA 696 0
70 Lukas Rosol CZE 693 10
71 Igor Kunitsyn RUS 692 -5
72 Grigor Dimitrov BUL 691 -2
73 Ryan Sweeting USA 690 -2
74 Denis Istomin UZB 681 -2
75 Alejandro Falla COL 671 1
76 Flavio Cipolla ITA 669 1
77 Jarkko Nieminen FIN 666 1
78 Leonardo Mayer ARG 659 5
79 Ryan Harrison USA 658 -5
80 Nicolas Mahut FRA 653 -1
81 Cedrik-Marcel Stebe GER 652 22
82 Yen-Hsun Lu TPE 651 -1
83 Adrian Mannarino FRA 648 -1
84 Dudi Sela ISR 640 11
85 Somdev Devvarman IND 631 -1
86 Ricardo Mello BRA 630 -1
87 Matthew Ebden AUS 627 -1
88 Steve Darcis BEL 622 -1
89 Pere Riba ESP 612 -14
90 Victor Hanescu ROU 600 -1
91 Mikhail Kukushkin KAZ 598 0
92 Blaz Kavcic SLO 590 0
93 Sam Querrey USA 589 0
94 Benoit Paire FRA 586 18
95 Ricardas Berankis LTU 585 13
96 Tobias Kamke GER 582 -2
97 Eric Prodon FRA 581 -9
98 Andreas Beck GER 580 7
99 Michael Russell USA 577 -2
100 Karol Beck SVK 567 -4

Shortcuts

Tennis Express