Facebook Social Button Twitter Social Button YouTube Social Button Follow Me on Pinterest

WTA Rankings - Women's Doubles

Rank Player Country Points Position Moved
1 Gisela Dulko ARG 10070 0
1 Flavia Pennetta ITA 10070 1
3 Kveta Peschke CZE 7670 0
3 Katarina Srebotnik SLO 7670 0
5 Liezel Huber USA 7445 0
6 Vania King USA 6800 0
7 Yaroslava Shvedova KAZ 6240 0
8 Nadia Petrova RUS 6040 0
9 Maria Kirilenko RUS 5120 0
10 Lisa Raymond USA 4900 0
11 Rennae Stubbs AUS 4760 0
12 Bethanie Mattek-Sands USA 4350 0
13 Maria Jose Martinez Sanchez ESP 4280 0
14 Jie Zheng CHN 3920 0
15 Yung-Jan Chan TPE 3865 0
16 Barbora Zahlavova Strycova CZE 3775 0
17 Iveta Benesova CZE 3725 0
18 Serena Williams USA 3500 0
18 Venus Williams USA 3500 0
20 Cara Black ZIM 3490 0
21 Victoria Azarenka BLR 3331 0
22 Elena Vesnina RUS 3305 3
23 Shahar Peer ISR 3275 -1
24 Meghann Shaughnessy USA 3270 -1
25 Anabel Medina Garrigues ESP 3265 -1
26 Nuria Llagostera Vives ESP 3106 2
27 Anastasia Rodionova AUS 3080 -1
28 Olga Govortsova BLR 2945 -1
29 Chia-Jung Chuang TPE 2905 0
30 Zi Yan CHN 2870 0
31 Vera Zvonareva RUS 2801 0
32 Sara Errani ITA 2655 0
33 Julia Goerges GER 2490 0
34 Monica Niculescu ROU 2470 0
35 Agnieszka Radwanska POL 2321 1
36 Roberta Vinci ITA 2315 -1
37 Alla Kudryavtseva RUS 2265 0
38 Timea Bacsinszky SUI 2255 0
39 Samantha Stosur AUS 2190 0
40 Shuai Peng CHN 2185 0
41 Su-Wei Hsieh TPE 2035 0
42 Lucie Hradecka CZE 1980 1
43 Natalie Grandin RSA 1955 1
44 Vladimira Uhlirova CZE 1948 -2
45 Alicja Rosolska POL 1855 0
46 Alisa Kleybanova RUS 1785 1
47 Klaudia Jans POL 1785 -1
48 Vera Dushevina RUS 1715 0
49 Renata Voracova CZE 1660 0
50 Maria Kondratieva RUS 1650 0
51 Abigail Spears USA 1615 2
52 Alexandra Dulgheru ROU 1600 0
53 Sania Mirza IND 1598 2
54 Anna-Lena Groenefeld GER 1590 0
55 Andrea Hlavackova CZE 1570 -4
56 Tatiana Poutchek BLR 1540 0
57 Raquel Kops-Jones USA 1385 0
58 Agnes Szavay HUN 1304 1
59 Anastasia Pavlyuchenkova RUS 1280 2
60 Arantxa Parra Santonja ESP 1276 14
61 Vitalia Diatchenko RUS 1275 -1
62 Ekaterina Makarova RUS 1271 1
63 Magdalena Rybarikova SVK 1266 1
64 Jill Craybas USA 1258 1
65 Alize Cornet FRA 1242 -3
66 Jasmin Woehr GER 1230 0
67 Olga Savchuk UKR 1199 0
68 Francesca Schiavone ITA 1138 1
69 Edina Gallovits-Hall ROU 1124 1
70 Polona Hercog SLO 1110 -12
71 Darya Kustova BLR 1108 -3
72 Klara Zakopalova CZE 1095 -1
73 Alberta Brianti ITA 1090 6
74 Sorana Cirstea ROU 1087 -2
75 Eleni Daniilidou GRE 1085 -2
76 Daniela Hantuchova SVK 1072 -1
77 Petra Martic CRO 1068 4
78 Ipek Senoglu TUR 1025 4
79 Sophie Lefevre FRA 1024 -3
80 Julie Coin FRA 1024 -3
81 Michaella Krajicek NED 1007 -1
82 Mariya Koryttseva UKR 985 28
83 Raluca Olaru Ioana ROU 982 28
84 Johanna Larsson SWE 976 5
85 Patty Schnyder SUI 970 0
86 Alexandra Panova RUS 966 7
87 Kristina Barrois GER 962 -3
88 Kai-Chen Chang TPE 952 -2
89 Akgul Amanmuradova UZB 950 -11
90 Jarmila Groth AUS 931 -3
91 Sarah Borwell GBR 926 -8
92 Liga Dekmeijere LAT 917 -4
93 Darija Jurak CRO 904 -3
94 Kateryna Bondarenko UKR 880 -3
95 Andreja Klepac SLO 880 -3
96 Sharon Fichman CAN 836 -2
97 Irina-Camelia Begu ROU 824 11
98 Sofia Arvidsson SWE 798 -3
99 Tamarine Tanasugarn THA 785 -2
100 Aurelie Vedy FRA 784 -2

Shortcuts

Tennis Express