Facebook Social Button Twitter Social Button YouTube Social Button Follow Me on Pinterest

WTA Rankings - Women's Doubles

Rank Player Country Points Position Moved
1 Gisela Dulko ARG 9540 0
1 Flavia Pennetta ITA 9540 0
3 Liezel Huber USA 7825 0
4 Kveta Peschke CZE 6990 0
4 Katarina Srebotnik SLO 6990 0
6 Vania King USA 6800 0
7 Yaroslava Shvedova KAZ 6410 0
8 Nadia Petrova RUS 5590 0
9 Maria Kirilenko RUS 5270 0
10 Lisa Raymond USA 4730 0
11 Bethanie Mattek-Sands USA 4600 1
12 Maria Jose Martinez Sanchez ESP 4460 2
13 Rennae Stubbs AUS 4430 -2
14 Elena Vesnina RUS 4245 -1
15 Meghann Shaughnessy USA 3865 0
16 Barbora Zahlavova Strycova CZE 3725 0
17 Victoria Azarenka BLR 3680 2
18 Iveta Benesova CZE 3615 -1
19 Shahar Peer ISR 3600 5
20 Anabel Medina Garrigues ESP 3585 5
21 Serena Williams USA 3500 0
21 Venus Williams USA 3500 0
23 Cara Black ZIM 3360 0
24 Jie Zheng CHN 3300 -6
25 Agnieszka Radwanska POL 3271 9
26 Yung-Jan Chan TPE 3235 -6
27 Anastasia Rodionova AUS 3010 -1
28 Nuria Llagostera Vives ESP 2971 1
29 Vera Zvonareva RUS 2936 1
30 Olga Govortsova BLR 2925 -3
31 Chia-Jung Chuang TPE 2925 -3
32 Sara Errani ITA 2655 -1
33 Sania Mirza IND 2598 0
34 Zi Yan CHN 2580 -2
35 Daniela Hantuchova SVK 2522 22
36 Julia Goerges GER 2520 -1
37 Monica Niculescu ROU 2470 -1
38 Shuai Peng CHN 2385 2
39 Roberta Vinci ITA 2310 -2
40 Timea Bacsinszky SUI 2255 -1
41 Alla Kudryavtseva RUS 2245 -3
42 Su-Wei Hsieh TPE 2105 0
43 Vladimira Uhlirova CZE 2028 -2
44 Alicja Rosolska POL 1975 0
45 Lucie Hradecka CZE 1970 0
46 Natalie Grandin RSA 1965 -3
47 Klaudia Jans POL 1895 -1
48 Maria Kondratieva RUS 1780 0
49 Renata Voracova CZE 1770 0
50 Alexandra Dulgheru ROU 1630 -3
51 Anna-Lena Groenefeld GER 1590 2
52 Abigail Spears USA 1585 0
53 Vera Dushevina RUS 1580 1
54 Andrea Hlavackova CZE 1560 1
55 Alisa Kleybanova RUS 1540 -5
56 Tatiana Poutchek BLR 1540 0
57 Raquel Kops-Jones USA 1490 1
58 Anastasia Pavlyuchenkova RUS 1460 1
59 Arantxa Parra Santonja ESP 1411 9
60 Agnes Szavay HUN 1314 0
61 Alize Cornet FRA 1276 0
62 Vitalia Diatchenko RUS 1275 0
63 Magdalena Rybarikova SVK 1271 1
64 Polona Hercog SLO 1235 1
65 Jasmin Woehr GER 1230 1
66 Jill Craybas USA 1228 1
67 Olga Savchuk UKR 1205 2
68 Edina Gallovits-Hall ROU 1203 2
69 Alberta Brianti ITA 1120 3
70 Sorana Cirstea ROU 1087 3
71 Eleni Daniilidou GRE 1085 3
72 Petra Martic CRO 1068 3
73 Darya Kustova BLR 1038 4
74 Kai-Chen Chang TPE 1038 6
75 Ekaterina Makarova RUS 1026 -12
76 Klara Zakopalova CZE 1026 2
77 Ipek Senoglu TUR 1025 2
78 Sophie Lefevre FRA 1005 3
79 Michaella Krajicek NED 1003 3
80 Johanna Larsson SWE 996 -4
81 Mariya Koryttseva UKR 985 2
82 Ioana Raluca Olaru ROU 982 2
83 Kristina Barrois GER 962 5
84 Samantha Stosur AUS 930 -33
85 Alexandra Panova RUS 930 2
86 Kateryna Bondarenko UKR 919 4
87 Darija Jurak CRO 904 5
88 Jarmila Groth AUS 898 1
89 Francesca Schiavone ITA 888 -18
90 Andreja Klepac SLO 880 3
91 Liga Dekmeijere LAT 862 -6
92 Svetlana Kuznetsova RUS 861 17
93 Sharon Fichman CAN 836 1
94 Patty Schnyder SUI 831 -8
95 Sarah Borwell GBR 826 0
96 Irina-Camelia Begu ROU 824 0
97 Akgul Amanmuradova UZB 815 0
98 Shuko Aoyama JPN 804 12
99 Sofia Arvidsson SWE 798 -1
100 Aurelie Vedy FRA 784 1

Shortcuts

Tennis Express