Facebook Social Button Twitter Social Button YouTube Social Button Follow Me on Pinterest

WTA Rankings - Women's Doubles

Rank Player Country Points Position Moved
1 Flavia Pennetta ITA 8845 0
2 Gisela Dulko ARG 8845 0
3 Liezel Huber USA 7530 0
4 Kveta Peschke CZE 7370 0
4 Katarina Srebotnik SLO 7370 0
6 Vania King USA 6930 0
7 Yaroslava Shvedova KAZ 6505 0
8 Maria Kirilenko RUS 6045 -1
9 Nadia Petrova RUS 5060 1
10 Elena Vesnina RUS 4775 -1
11 Victoria Azarenka BLR 4679 -6
12 Bethanie Mattek-Sands USA 4665 0
13 Lisa Raymond USA 4560 3
14 Rennae Stubbs AUS 4370 0
15 Meghann Shaughnessy USA 4165 0
16 Maria Jose Martinez Sanchez ESP 3970 3
17 Barbora Zahlavova Strycova CZE 3805 1
18 Iveta Benesova CZE 3615 0
19 Shahar Peer ISR 3520 0
20 Serena Williams USA 3500 0
20 Venus Williams USA 3500 0
22 Jie Zheng CHN 3360 -1
23 Anabel Medina Garrigues ESP 3295 1
24 Agnieszka Radwanska POL 3276 0
25 Yung-Jan Chan TPE 3235 0
26 Cara Black ZIM 3165 0
27 Sania Mirza IND 3130 -2
28 Anastasia Rodionova AUS 3080 0
29 Vera Zvonareva RUS 3075 -1
30 Olga Govortsova BLR 2840 -1
31 Chia-Jung Chuang TPE 2790 -1
32 Daniela Hantuchova SVK 2646 -1
33 Nuria Llagostera Vives ESP 2641 6
34 Julia Goerges GER 2520 0
35 Monica Niculescu ROU 2470 0
36 Zi Yan CHN 2465 0
37 Sara Errani ITA 2425 0
38 Shuai Peng CHN 2400 0
39 Su-Wei Hsieh TPE 2255 -2
40 Alla Kudryavtseva RUS 2245 1
41 Vladimira Uhlirova CZE 2158 1
42 Roberta Vinci ITA 2065 0
43 Timea Bacsinszky SUI 2060 0
44 Natalie Grandin RSA 1965 0
45 Lucie Hradecka CZE 1895 -1
46 Renata Voracova CZE 1850 -2
47 Alicja Rosolska POL 1820 2
48 Alisa Kleybanova RUS 1815 -1
49 Klaudia Jans POL 1810 2
50 Anna-Lena Groenefeld GER 1670 -2
51 Maria Kondratieva RUS 1660 0
52 Arantxa Parra Santonja ESP 1626 -2
53 Andrea Hlavackova CZE 1603 3
54 Samantha Stosur AUS 1540 -8
55 Abigail Spears USA 1525 -1
56 Alexandra Dulgheru ROU 1515 -1
57 Raquel Kops-Jones USA 1490 -1
58 Tatiana Poutchek BLR 1485 3
59 Jasmin Woehr GER 1430 -1
60 Vera Dushevina RUS 1360 7
61 Kristina Barrois GER 1342 -2
62 Agnes Szavay HUN 1324 -2
63 Jill Craybas USA 1318 -2
64 Eleni Daniilidou GRE 1280 -2
65 Magdalena Rybarikova SVK 1271 -2
66 Vitalia Diatchenko RUS 1255 5
67 Anastasia Pavlyuchenkova RUS 1240 8
68 Alize Cornet FRA 1182 -1
69 Edina Gallovits-Hall ROU 1172 -1
70 Kai-Chen Chang TPE 1163 -1
71 Petra Martic CRO 1148 -8
72 Alberta Brianti ITA 1120 -2
73 Mariya Koryttseva UKR 1105 -2
74 Polona Hercog SLO 1080 6
75 Olga Savchuk UKR 1064 2
76 Darya Kustova BLR 1058 -1
77 Francesca Schiavone ITA 1028 -13
78 Svetlana Kuznetsova RUS 1001 -15
79 Johanna Larsson SWE 996 -1
80 Darija Jurak CRO 984 2
81 Sandra Klemenschits AUT 978 -1
82 Klara Zakopalova CZE 966 1
83 Akgul Amanmuradova UZB 940 0
84 Sophie Lefevre FRA 940 0
85 Ipek Senoglu TUR 936 9
86 Dinara Safina RUS 923 0
87 Kateryna Bondarenko UKR 919 0
88 Michaella Krajicek NED 914 -3
89 Jarmila Gajdosova AUS 898 0
90 Alexandra Panova RUS 898 5
91 Andreja Klepac SLO 880 -3
92 Sorana Cirstea ROU 877 20
93 Liga Dekmeijere LAT 858 -3
94 Shuko Aoyama JPN 850 -6
95 Irina-Camelia Begu ROU 850 0
96 Sharon Fichman CAN 840 -1
97 Ekaterina Makarova RUS 827 -2
98 Nina Bratchikova RUS 806 -3
99 Sofia Arvidsson SWE 798 -3
100 Ioana Raluca Olaru ROU 784 12

Shortcuts

Tennis Express