Facebook Social Button Twitter Social Button YouTube Social Button Follow Me on Pinterest

WTA Rankings - Women's Doubles

Rank Player Country Points Position Moved
1 Liezel Huber USA 8155 0
2 Kveta Peschke CZE 8075 0
2 Katarina Srebotnik SLO 8075 0
4 Flavia Pennetta ITA 6795 0
5 Gisela Dulko ARG 6795 0
6 Lisa Raymond USA 6755 0
7 Maria Kirilenko RUS 6355 0
8 Yaroslava Shvedova KAZ 6170 0
9 Vania King USA 6150 0
10 Sania Mirza IND 5205 0
11 Elena Vesnina RUS 4946 0
12 Nadia Petrova RUS 4915 0
13 Victoria Azarenka BLR 4893 0
14 Andrea Hlavackova CZE 4245 0
15 Lucie Hradecka CZE 4090 0
16 Barbora Zahlavova Strycova CZE 4000 0
17 Shuai Peng CHN 3635 0
18 Iveta Benesova CZE 3600 0
19 Maria Jose Martinez Sanchez ESP 3505 0
20 Bethanie Mattek-Sands USA 3490 0
21 Meghann Shaughnessy USA 3350 0
22 Agnieszka Radwanska POL 3271 0
23 Sara Errani ITA 3165 0
24 Daniela Hantuchova SVK 3112 0
25 Jie Zheng CHN 3075 0
26 Roberta Vinci ITA 3045 0
27 Natalie Grandin RSA 3015 -1
28 Vladimira Uhlirova CZE 3015 -1
29 Olga Govortsova BLR 2990 2
30 Chia-Jung Chuang TPE 2930 0
31 Arantxa Parra Santonja ESP 2805 0
32 Nuria Llagostera Vives ESP 2755 0
33 Anastasia Rodionova AUS 2675 0
34 Anabel Medina Garrigues ESP 2615 0
35 Galina Voskoboeva KAZ 2525 -2
36 Samantha Stosur AUS 2501 1
37 Shahar Peer ISR 2400 1
38 Su-Wei Hsieh TPE 2295 -3
39 Vera Dushevina RUS 2285 1
40 Alicja Rosolska POL 2175 1
41 Alla Kudryavtseva RUS 2135 1
42 Klaudia Jans-Ignacik POL 2020 -1
43 Yung-Jan Chan TPE 1933 -7
44 Abigail Spears USA 1930 0
45 Raquel Kops-Jones USA 1930 0
46 Sabine Lisicki GER 1910 0
47 Jarmila Gajdosova AUS 1880 0
48 Julia Goerges GER 1880 6
49 Rennae Stubbs AUS 1842 1
50 Renata Voracova CZE 1840 1
51 Monica Niculescu ROU 1710 -1
52 Jasmin Woehr GER 1545 -3
53 Alexandra Dulgheru ROU 1541 2
54 Anna-Lena Groenefeld GER 1510 0
55 Casey Dellacqua AUS 1505 -2
56 Klara Zakopalova CZE 1490 -9
57 Shuai Zhang CHN 1475 -1
58 Eleni Daniilidou GRE 1465 -1
59 Tamarine Tanasugarn THA 1446 -1
60 Kimiko Date-Krumm JPN 1445 4
61 Marina Erakovic NZL 1380 -2
62 Kristina Barrois GER 1370 -2
63 Vitalia Diatchenko RUS 1347 2
64 Mariya Koryttseva UKR 1311 2
65 Michaella Krajicek NED 1307 -1
66 Johanna Larsson SWE 1305 -6
67 Ekaterina Makarova RUS 1302 0
68 Tatiana Poutchek BLR 1300 15
69 Sorana Cirstea ROU 1271 1
70 Andreja Klepac SLO 1250 1
71 Akgul Amanmuradova UZB 1250 1
72 Alberta Brianti ITA 1205 -1
73 Olga Savchuk UKR 1144 -3
74 Irina-Camelia Begu ROU 1140 0
75 Eva Birnerova CZE 1140 -5
76 Alisa Kleybanova RUS 1118 -2
77 Liga Dekmeijere LAT 1100 -4
78 Shuko Aoyama JPN 1090 -5
79 Nina Bratchikova RUS 1090 -12
80 Cara Black ZIM 1072 -2
81 Darija Jurak CRO 1044 -13
82 Sofia Arvidsson SWE 1019 -3
83 Zi Yan CHN 1017 -3
84 Alexandra Panova RUS 1010 13
85 Rika Fujiwara JPN 1010 -4
86 Anna Tatishvili GEO 1007 2
87 Maria Kondratieva RUS 995 10
88 Vera Zvonareva RUS 992 1
89 Anastasia Pavlyuchenkova RUS 988 1
90 Andrea Petkovic GER 987 0
91 Svetlana Kuznetsova RUS 966 -1
92 Sandra Klemenschits AUT 958 -1
93 Magdalena Rybarikova SVK 913 14
94 Chin-Wei Chan TPE 868 -28
95 Ipek Senoglu TUR 861 -3
96 Polona Hercog SLO 860 21
97 Kai-Chen Chang TPE 860 -2
98 Sloane Stephens USA 843 1
99 Noppawan Lertcheewakarn THA 840 -2
100 Megan Moulton-Levy USA 838 5

Shortcuts

Tennis Express