Facebook Social Button Twitter Social Button YouTube Social Button Follow Me on Pinterest

WTA Rankings - Women's Doubles - 10/18/2010

Rank Player Country Points Position Moved
1 Liezel Huber USA 8245 0
2 Gisela Dulko ARG 7465 0
3 Flavia Pennetta ITA 7465 0
4 Vania King USA 6430 0
5 Serena Williams USA 6190 0
5 Venus Williams USA 6190 0
7 Kveta Peschke CZE 6060 0
8 Katarina Srebotnik SLO 6005 0
9 Cara Black ZIM 5915 0
10 Nadia Petrova RUS 5805 0
11 Yaroslava Shvedova KAZ 5620 0
12 Maria Jose Martinez Sanchez ESP 5580 0
13 Rennae Stubbs AUS 5520 0
14 Nuria Llagostera Vives ESP 5425 0
15 Lisa Raymond USA 5110 0
16 Maria Kirilenko RUS 4695 0
17 Jie Zheng CHN 4105 0
18 Bethanie Mattek-Sands USA 4055 0
19 Yung-Jan Chan TPE 4030 0
20 Barbora Zahlavova Strycova CZE 3830 0
21 Iveta Benesova CZE 3685 0
22 Zi Yan CHN 3210 0
23 Elena Vesnina RUS 3155 0
24 Shahar Peer ISR 3155 0
25 Anabel Medina Garrigues ESP 3080 0
26 Samantha Stosur AUS 3055 0
27 Anastasia Rodionova AUS 2865 1
28 Agnieszka Radwanska POL 2840 1
29 Chia-Jung Chuang TPE 2830 -2
30 Olga Govortsova BLR 2810 0
31 Monica Niculescu ROU 2720 0
32 Meghann Shaughnessy USA 2475 0
33 Vera Zvonareva RUS 2416 0
34 Julia Goerges GER 2330 0
35 Tathiana Garbin ITA 2320 0
36 Sara Errani ITA 2235 0
37 Lucie Hradecka CZE 2180 0
38 Timea Bacsinszky SUI 2125 3
39 Roberta Vinci ITA 2115 -1
40 Shuai Peng CHN 2115 -1
41 Alla Kudryavtseva RUS 2100 -1
42 Alisa Kleybanova RUS 2065 0
43 Francesca Schiavone ITA 1982 0
44 Vladimira Uhlirova CZE 1850 2
45 Andrea Hlavackova CZE 1830 -1
46 Alicja Rosolska POL 1815 -1
47 Su-Wei Hsieh TPE 1785 1
48 Maria Kondratieva RUS 1760 1
49 Klaudia Jans POL 1745 -2
50 Victoria Azarenka BLR 1740 2
51 Natalie Grandin RSA 1695 0
52 Vera Dushevina RUS 1675 1
53 Renata Voracova CZE 1668 6
54 Tatiana Poutchek BLR 1565 0
55 Virginia Ruano Pascual ESP 1496 1
56 Anna-Lena Groenefeld GER 1473 -6
57 Agnes Szavay HUN 1466 0
58 Abigail Spears USA 1433 -3
59 Arantxa Parra Santonja ESP 1390 1
60 Olga Savchuk UKR 1379 1
61 Julie Coin FRA 1370 -3
62 Polona Hercog SLO 1300 0
63 Raquel Kops-Jones USA 1280 1
64 Ekaterina Makarova RUS 1226 3
65 Michaella Krajicek NED 1205 8
66 Jasmin Woehr GER 1190 2
67 Sania Mirza IND 1169 -2
68 Sarah Borwell GBR 1165 -2
69 Jill Craybas USA 1163 -6
70 Vitalia Diatchenko RUS 1134 0
71 Edina Gallovits ROU 1104 -2
72 Alexandra Dulgheru ROU 1077 2
73 Marie-Eve Pelletier CAN 1049 -2
74 Tamarine Tanasugarn THA 1045 -2
75 Akgul Amanmuradova UZB 1030 0
76 Klara Zakopalova CZE 1002 0
77 Alize Cornet FRA 987 1
78 Eleni Daniilidou GRE 986 7
79 Arina Rodionova RUS 980 -2
80 Darija Jurak CRO 960 6
81 Mariya Koryttseva UKR 958 0
82 Anastasia Pavlyuchenkova RUS 951 0
83 Alona Bondarenko UKR 950 0
84 Marina Erakovic NZL 944 0
85 Darya Kustova BLR 928 -5
86 Magdalena Rybarikova SVK 922 14
87 Carly Gullickson USA 911 0
88 Lilia Osterloh USA 908 24
89 Kristina Barrois GER 901 -10
90 Sorana Cirstea ROU 897 5
91 Ekaterina Dzehalevich BLR 889 0
92 Sally Peers AUS 882 0
93 Alberta Brianti ITA 880 12
94 Ioana Raluca Olaru ROU 858 -5
95 Daniela Hantuchova SVK 847 -2
96 Ipek Senoglu TUR 831 -8
97 Galina Voskoboeva KAZ 829 -3
98 Liga Dekmeijere LAT 826 -8
99 Alexandra Panova RUS 822 -2
100 Andreja Klepac SLO 820 -1

Shortcuts

Tennis Express