Facebook Social Button Twitter Social Button YouTube Social Button Follow Me on Pinterest

WTA Rankings - Women's Doubles

Rank Player Country Points Position Moved
1 Liezel Huber USA 8790 0
2 Kveta Peschke CZE 8025 0
2 Katarina Srebotnik SLO 8025 0
4 Lisa Raymond USA 7020 0
5 Maria Kirilenko RUS 6495 -2
6 Yaroslava Shvedova KAZ 6315 -2
7 Vania King USA 6235 -2
8 Flavia Pennetta ITA 5645 3
9 Gisela Dulko ARG 5585 3
10 Elena Vesnina RUS 5225 -1
11 Sania Mirza IND 5205 -1
12 Victoria Azarenka BLR 5159 2
13 Nadia Petrova RUS 4860 0
14 Andrea Hlavackova CZE 4205 0
15 Lucie Hradecka CZE 4175 0
16 Agnieszka Radwanska POL 3521 0
17 Bethanie Mattek-Sands USA 3490 0
18 Daniela Hantuchova SVK 3361 -1
19 Meghann Shaughnessy USA 3350 -1
20 Maria Jose Martinez Sanchez ESP 3215 2
21 Shuai Peng CHN 3205 0
22 Jie Zheng CHN 3205 0
23 Barbora Zahlavova Strycova CZE 3130 -3
24 Vladimira Uhlirova CZE 3130 0
25 Natalie Grandin RSA 3130 0
26 Roberta Vinci ITA 3045 -1
27 Sara Errani ITA 3045 4
28 Anastasia Rodionova AUS 2980 -1
29 Iveta Benesova CZE 2920 1
30 Anabel Medina Garrigues ESP 2725 0
31 Galina Voskoboeva KAZ 2715 -1
32 Nuria Llagostera Vives ESP 2645 1
33 Samantha Stosur AUS 2501 0
34 Arantxa Parra Santonja ESP 2425 0
35 Su-Wei Hsieh TPE 2295 0
36 Abigail Spears USA 2170 0
37 Raquel Kops-Jones USA 2170 0
38 Alicja Rosolska POL 2150 0
39 Alla Kudryavtseva RUS 2085 0
40 Julia Goerges GER 2065 0
41 Jarmila Gajdosova AUS 2000 0
42 Klaudia Jans-Ignacik POL 1940 -2
43 Chia-Jung Chuang TPE 1935 -2
44 Sabine Lisicki GER 1909 -2
45 Yung-Jan Chan TPE 1885 -2
46 Olga Govortsova BLR 1880 4
47 Vera Dushevina RUS 1840 4
48 Marina Erakovic NZL 1728 -2
49 Shuai Zhang CHN 1685 0
50 Monica Niculescu ROU 1650 2
51 Shahar Peer ISR 1650 0
52 Anna-Lena Groenefeld GER 1640 0
53 Klara Zakopalova CZE 1625 0
54 Renata Voracova CZE 1570 0
55 Jasmin Woehr GER 1545 -1
56 Kimiko Date-Krumm JPN 1520 -1
57 Casey Dellacqua AUS 1505 -1
58 Ekaterina Makarova RUS 1501 -6
59 Alexandra Dulgheru ROU 1426 4
60 Eleni Daniilidou GRE 1400 1
61 Kristina Barrois GER 1370 0
62 Anastasia Pavlyuchenkova RUS 1316 -1
63 Irina-Camelia Begu ROU 1315 1
64 Andreja Klepac SLO 1280 -2
65 Johanna Larsson SWE 1260 -2
66 Vitalia Diatchenko RUS 1237 -3
67 Mariya Koryttseva UKR 1236 -3
68 Tamarine Tanasugarn THA 1228 -3
69 Sorana Cirstea ROU 1202 -3
70 Liga Dekmeijere LAT 1190 -3
71 Tatiana Poutchek BLR 1185 6
72 Michaella Krajicek NED 1123 -3
73 Alisa Kleybanova RUS 1111 -1
74 Alberta Brianti ITA 1110 -2
75 Nina Bratchikova RUS 1090 -2
76 Sofia Arvidsson SWE 1088 -4
77 Cara Black ZIM 1072 -1
78 Eva Birnerova CZE 1070 -1
79 Akgul Amanmuradova UZB 1055 11
80 Anna Tatishvili GEO 1028 -9
81 Olga Savchuk UKR 1014 0
82 Zi Yan CHN 1013 0
83 Darija Jurak CRO 1000 -1
84 Vera Zvonareva RUS 992 -1
85 Andrea Petkovic GER 987 -1
86 Sandra Klemenschits AUT 980 3
87 Svetlana Kuznetsova RUS 966 0
88 Alexandra Panova RUS 964 0
89 Shuko Aoyama JPN 940 -1
90 Maria Kondratieva RUS 920 -2
91 Rika Fujiwara JPN 880 -2
92 Polona Hercog SLO 850 -2
93 Alize Cornet FRA 846 -14
94 Sloane Stephens USA 843 -1
95 Sharon Fichman CAN 826 -1
96 Elena Bogdan ROU 818 -1
97 Mervana Jugic-Salkic BIH 812 -1
98 Petra Martic CRO 810 7
99 Evgeniya Rodina RUS 802 -31
100 Megan Moulton-Levy USA 800 1

Shortcuts

Tennis Express