Facebook Social Button Twitter Social Button YouTube Social Button Follow Me on Pinterest

WTA Rankings - Women's Doubles - 11/15/2010

Rank Player Country Points Position Moved
1 Gisela Dulko ARG 8570 0
2 Flavia Pennetta ITA 8570 0
3 Liezel Huber USA 7590 0
4 Vania King USA 6920 0
5 Kveta Peschke CZE 6860 0
6 Katarina Srebotnik SLO 6830 0
7 Yaroslava Shvedova KAZ 6240 0
8 Nadia Petrova RUS 5530 0
9 Lisa Raymond USA 5520 0
10 Rennae Stubbs AUS 5520 0
11 Serena Williams USA 5500 0
11 Venus Williams USA 5500 0
13 Cara Black ZIM 5115 0
14 Maria Kirilenko RUS 4425 0
15 Maria Jose Sanchez Martinez ESP 4400 0
16 Jie Zheng CHN 4105 0
17 Bethanie Mattek-Sands USA 4055 0
18 Yung-Jan Chan TPE 4030 0
19 Nuria Llagostera Vives ESP 3926 0
20 Barbora Zahlavova Strycova CZE 3775 0
21 Iveta Benesova CZE 3605 0
22 Zi Yan CHN 3210 0
23 Elena Vesnina RUS 3155 0
24 Shahar Peer ISR 3155 0
25 Anabel Medina Garrigues ESP 3020 0
26 Anastasia Rodionova AUS 2865 0
27 Agnieszka Radwanska POL 2840 0
28 Chia-Jung Chuang TPE 2830 0
29 Olga Govortsova BLR 2810 0
30 Monica Niculescu ROU 2660 0
31 Tathiana Garbin ITA 2450 0
32 Sara Errani ITA 2425 0
33 Vera Zvonareva RUS 2416 0
34 Meghann Shaughnessy USA 2415 0
35 Samantha Stosur AUS 2365 0
36 Julia Goerges GER 2330 0
37 Timea Bacsinszky SUI 2255 0
38 Lucie Hradecka CZE 2190 0
39 Shuai Peng CHN 2190 0
40 Roberta Vinci ITA 2115 0
41 Alla Kudryavtseva RUS 2100 0
42 Alisa Kleybanova RUS 2015 0
43 Francesca Schiavone ITA 1982 0
44 Victoria Azarenka BLR 1940 0
45 Andrea Hlavackova CZE 1830 0
46 Su-Wei Hsieh TPE 1825 0
47 Alicja Rosolska POL 1815 0
48 Vera Dushevina RUS 1790 0
49 Klaudia Jans POL 1745 0
50 Vladimira Uhlirova CZE 1728 0
51 Natalie Grandin RSA 1695 0
52 Renata Voracova CZE 1660 0
53 Tatiana Poutchek BLR 1565 0
54 Maria Kondratieva RUS 1510 0
55 Virginia Ruano Pascual ESP 1496 0
56 Anna-Lena Groenefeld GER 1493 0
57 Agnes Szavay HUN 1466 0
58 Abigail Spears USA 1433 0
59 Polona Hercog SLO 1425 0
60 Arantxa Parra Santonja ESP 1370 0
61 Sania Mirza IND 1343 0
62 Olga Savchuk UKR 1309 0
63 Raquel Kops-Jones USA 1270 0
64 Julie Coin FRA 1248 0
65 Vitalia Diatchenko RUS 1220 0
66 Jasmin Woehr GER 1170 0
67 Jill Craybas USA 1163 0
68 Alexandra Dulgheru ROU 1161 0
69 Sarah Borwell GBR 1155 0
70 Akgul Amanmuradova UZB 1125 0
71 Tamarine Tanasugarn THA 1120 0
72 Ekaterina Makarova RUS 1107 0
73 Edina Gallovits ROU 1104 0
74 Darya Kustova BLR 1088 0
75 Michaella Krajicek NED 1071 0
76 Anastasia Pavlyuchenkova RUS 1070 0
77 Kristina Barrois GER 1046 0
78 Magdalena Rybarikova SVK 992 0
79 Alize Cornet FRA 987 0
80 Darija Jurak CRO 984 1
81 Marina Erakovic NZL 957 1
82 Alberta Brianti ITA 945 1
83 Marie-Eve Pelletier CAN 941 -3
84 Eleni Daniilidou GRE 935 0
85 Carly Gullickson USA 911 0
86 Petra Martic CRO 898 0
87 Sorana Cirstea ROU 897 0
88 Lilia Osterloh USA 886 0
89 Sally Peers AUS 882 0
90 Liga Dekmeijere LAT 873 0
91 Ipek Senoglu TUR 866 0
92 Raluca Olaru Ioana ROU 858 0
93 Daniela Hantuchova SVK 847 0
94 Arina Rodionova RUS 838 1
95 Mariya Koryttseva UKR 835 1
96 Aurelie Vedy FRA 832 1
97 Ekaterina Dzehalevich BLR 826 -3
98 Kai-Chen Chang TPE 823 1
99 Andreja Klepac SLO 820 1
100 Tatjana Malek GER 779 1

Shortcuts

Tennis Express