Facebook Social Button Twitter Social Button YouTube Social Button Follow Me on Pinterest

WTA Rankings - Women's Doubles

Rank Player Country Points Position Moved
1 Liezel Huber USA 9970 0
2 Kveta Peschke CZE 8680 0
2 Katarina Srebotnik SLO 8680 0
4 Lisa Raymond USA 8295 0
5 Yaroslava Shvedova KAZ 6805 0
6 Vania King USA 6725 0
7 Maria Kirilenko RUS 6495 0
8 Flavia Pennetta ITA 6135 0
9 Gisela Dulko ARG 6135 0
10 Elena Vesnina RUS 5225 0
11 Sania Mirza IND 5205 0
12 Victoria Azarenka BLR 5159 0
13 Nadia Petrova RUS 4860 0
14 Andrea Hlavackova CZE 4205 0
15 Lucie Hradecka CZE 4160 0
16 Agnieszka Radwanska POL 3521 0
17 Bethanie Mattek-Sands USA 3490 0
18 Daniela Hantuchova SVK 3361 0
19 Meghann Shaughnessy USA 3350 0
20 Jie Zheng CHN 3235 0
21 Maria Jose Martinez Sanchez ESP 3215 0
22 Barbora Zahlavova Strycova CZE 3130 0
23 Vladimira Uhlirova CZE 3130 0
24 Natalie Grandin RSA 3130 0
25 Shuai Peng CHN 3130 0
26 Roberta Vinci ITA 3045 0
27 Sara Errani ITA 3045 0
28 Anastasia Rodionova AUS 2980 0
29 Iveta Benesova CZE 2920 0
30 Anabel Medina Garrigues ESP 2725 0
31 Galina Voskoboeva KAZ 2715 0
32 Nuria Llagostera Vives ESP 2645 0
33 Samantha Stosur AUS 2501 0
34 Arantxa Parra Santonja ESP 2425 0
35 Su-Wei Hsieh TPE 2255 0
36 Abigail Spears USA 2170 0
37 Raquel Kops-Jones USA 2170 0
38 Alicja Rosolska POL 2150 0
39 Alla Kudryavtseva RUS 2085 0
40 Julia Goerges GER 2065 0
41 Jarmila Gajdosova AUS 2000 0
42 Yung-Jan Chan TPE 1965 0
43 Klaudia Jans-Ignacik POL 1940 0
44 Olga Govortsova BLR 1915 0
45 Sabine Lisicki GER 1909 0
46 Vera Dushevina RUS 1840 0
47 Chia-Jung Chuang TPE 1825 0
48 Marina Erakovic NZL 1715 0
49 Shuai Zhang CHN 1685 0
50 Monica Niculescu ROU 1650 0
51 Shahar Peer ISR 1650 0
52 Klara Zakopalova CZE 1625 0
53 Anna-Lena Groenefeld GER 1620 0
54 Jasmin Woehr GER 1545 0
55 Kimiko Date-Krumm JPN 1520 0
56 Casey Dellacqua AUS 1505 0
57 Alexandra Dulgheru ROU 1503 0
58 Ekaterina Makarova RUS 1501 0
59 Renata Voracova CZE 1500 0
60 Eleni Daniilidou GRE 1400 0
61 Anastasia Pavlyuchenkova RUS 1316 0
62 Kristina Barrois GER 1284 0
63 Andreja Klepac SLO 1280 0
64 Irina-Camelia Begu ROU 1265 0
65 Johanna Larsson SWE 1260 0
66 Vitalia Diatchenko RUS 1237 0
67 Mariya Koryttseva UKR 1236 0
68 Tamarine Tanasugarn THA 1228 0
69 Michaella Krajicek NED 1208 0
70 Tatiana Poutchek BLR 1204 2
71 Sorana Cirstea ROU 1202 -1
72 Liga Dekmeijere LAT 1190 -1
73 Nina Bratchikova RUS 1150 0
74 Eva Birnerova CZE 1140 0
75 Sofia Arvidsson SWE 1123 0
76 Alisa Kleybanova RUS 1111 0
77 Cara Black ZIM 1072 0
78 Akgul Amanmuradova UZB 1064 0
79 Anna Tatishvili GEO 1063 0
80 Darija Jurak CRO 1050 0
81 Alberta Brianti ITA 1045 0
82 Sandra Klemenschits AUT 1018 0
83 Maria Kondratieva RUS 1015 0
84 Olga Savchuk UKR 1014 0
85 Vera Zvonareva RUS 992 0
86 Andrea Petkovic GER 987 0
87 Alize Cornet FRA 981 0
88 Alexandra Panova RUS 966 0
89 Svetlana Kuznetsova RUS 966 0
90 Zi Yan CHN 934 0
91 Kristina Mladenovic FRA 881 0
92 Shuko Aoyama JPN 868 0
93 Polona Hercog SLO 850 0
94 Jamie Hampton USA 820 0
95 Megan Moulton-Levy USA 818 0
96 Rika Fujiwara JPN 808 0
97 Urszula Radwanska POL 803 0
98 Lourdes Dominguez Lino ESP 798 0
99 Sharon Fichman CAN 788 0
100 Elena Bogdan ROU 788 0

Shortcuts

Tennis Express